Sek Yuen Malaysia adalah destinasi yang tidak boleh dilewatkan bagi pencinta masakan Cina klasik di Kuala Lumpur. Dengan spesialisasi dalam hidangan-hidangan tradisional yang lezat, restoran ini menawarkan pengalaman kuliner yang memikat bagi para tamu.
Dalam artikel ini, kita akan menjelajahi menu yang disajikan di Sek Yuen Malaysia serta fitur khusus yang ditawarkan oleh restoran ini. Jadi, mari kita selami dan rasakan kelezatan masakan Cantonese yang autentik di Sek Yuen Malaysia!
Senarai Menu Sek Yuen Malaysia
1.Noodle, Rice
Noodle / Rice | S (RM) | M (RM) | B (RM) | Harga Satuan |
---|---|---|---|---|
Plain Rice | – | – | – | 2.50 / Plate |
Steam Rice | – | – | – | 2.50 / Plate |
Fried / Stewed Rice with Mixed Meat | 17 | 25 | 35 | – |
Fried Rice with Shrimp / Fried Rice (Yong Zhao Style) | 17 | 25 | 35 | – |
Fried Egg Rice (Added Sunny Side Up) | – | – | – | 2 / Plate per Egg |
Fried Rice with Green Vegetable | 14 | 25 | 35 | – |
Plain Fried Rice with Egg | 17 | 25 | 35 | – |
Fried Rice with Small Whitebait / Salted Fish | 17 | 25 | 35 | – |
Stewed Beef Rice with Ginger & Spring Onion (with Egg / without Egg) | 22 | 30 | 35 | – |
Stewed Rice with Pork Shreds & Mushroom Strips | 17 | 25 | 35 | – |
Stewed Rice with King Prawn | 17 | 25 | 35 | – |
Stewed Pork Rice (Char-Siew) | 17 | 25 | 35 | – |
Stewed Spare Ribs Rice with Bean Sauce | 17 | 25 | 35 | – |
Stewed Pork Chop Rice with Special Sauce | 17 | 25 | 35 | – |
Stewed Duck Rice with Ginger | 17 | 25 | 35 | – |
Stewed Rice with Sweet & Sour Pork | 17 | 25 | 35 | – |
Stewed Rice / Noodle with Mixed Vegetable (Lor Hon Zai) | 17 | 25 | 35 | – |
Soup Rice with Mixed Meat | 17 | 25 | 35 | – |
Stewed Rice with Chicken Ginger & Spring Onion | 17 | 25 | 35 | – |
Stewed Rice with Shrimp, Ginger & Spring Onion | 22 | 30 | 35 | – |
Fried Noodle with Shrimp | 17 | 25 | 35 | – |
Stewed / Fried Rice Noodle Soup | 17 | 25 | 35 | – |
Stewed Noodle with Stewed Ginger Duck | 17 | 25 | 35 | – |
Stewed Noodle with Spareribs | 17 | 25 | 35 | – |
Fried Noodle with Mixed Meat | 14 | 25 | 35 | – |
Rice Noodle Soup with Fish Paste | 17 | 25 | 35 | – |
Fried Rice Noodle with Mixed Meat | 14 | 25 | 35 | – |
Fried / Stewed Noodle with Beef (with Egg / without Egg) | 20 | 25 | 35 | – |
Fried / Stewed Noodle with Mixed Meat with Raw Egg | 17 | 25 | 35 | – |
Fried (Dried) Kuey Teow with Mixed Meat | 14 | 25 | 35 | – |
Fried Kuey Teow with Mixed Meat & Egg | 15 | 25 | 35 | – |
Fried Noodle with Pork Shreds & Mushroom Strips (Binthura Noodle) | 30 | 40 | – | – |
Wan Ton Noodle Soup with Egg & Mixed Meat | 20 | 25 | 35 | – |
Fried Noodle with Pork Intestine, Chicken & Vegetable | 20 | 25 | 35 | – |
Boiled Wan Ton Noodle with Raw Grass Carp Fillet (Dry) | 30 | 40 | – | – |
Fried / Stewed Dry Noodle with Mixed Meat | 14 | 25 | 35 | – |
Fried / Stewed Noodle with King Prawn | 17 | 25 | 35 | 55 – 65 / One |
Stewed Noodle with Stewed Ginger Duck | 17 | 25 | 35 | – |
Stewed Dry Noodle with Spareribs | 17 | 25 | 35 | – |
Stewed Noodle with Sliced Pork Belly & Ginger, Spring Onion | 20 | 25 | 35 | – |
Stewed, Fried, Soup Noodle with Chicken, Shrimp, Pork | 17 | 25 | 35 | – |
2.Seafood
Seafood | S (RM) | M (RM) | B (RM) | Harga Satuan |
---|---|---|---|---|
Stir-Fry King Prawn in Spicy Sauce | 40 | 60 | 100 | 55 – 65 / R1 Each |
Stir-Fry Brine Shrimp in Spicy Sauce | 40 | 60 | 100 | 55 – 65 / R1 Each |
Braised King Prawn with Garnish | 40 | 60 | 100 | – |
Steamed Brine Shrimp with Garnish | 40 | 60 | 100 | – |
Braised King Prawn in Premium Rice Wine | 50 | 70 | 120 | 55 – 65 / R1 Each |
Braised Brine Shrimp in Premium Rice Wine | 50 | 70 | 120 | 55 – 65 / R1 Each |
Pan-Fry King Prawn in Black Bean Sauce | 50 | 70 | 120 | 55 – 65 / R1 Each |
Pan-Fry Brine Shrimp in Black Bean Sauce | 50 | 70 | 120 | 55 – 65 / R1 Each |
Pan-Fry King Prawn in Soy Sauce | 40 | 60 | 100 | – |
Pan-Fry King Prawn in Tomato Sauce | 40 | 60 | 100 | 55 – 65 / R1 Each |
Stir-Fry Shrimp with Sweet & Sour Sauce | 50 | 70 | 100 | 55 – 65 / R1 Each |
Pan-Fry Shrimp with Butter Egg Floss | 50 | 70 | 100 | – |
Pan-Fry Shrimp in Butter Paste | 40 | 65 | 100 | – |
Stir-Fried Shrimp with Cashew Nuts | 50 | 70 | 100 | – |
Fried Shrimp with Pepper & Salt | 40 | 60 | 100 | – |
Steamed Shrimp with Garnish | 35 | 55 | 90 | – |
Fried Shrimp with Salted Egg | 40 | 60 | 100 | – |
Deep Fried Shrimp with Yam Strips | 45 | 65 | 100 | – |
Fried Shrimp with Salad Sauce | 40 | 60 | 100 | 4.00 / One |
Minimum Order | – | – | – | 10 pcs |
Salad Shrimp Roll (Outer Crispy, Inner Cool Salad) | – | – | – | 5.00 / One |
Minimum Order | – | – | – | 12 pcs |
Deep Fried Squid | 30 | 55 | 70 | – |
Fried Squid with Salted Egg | 30 | 55 | 70 | – |
Fried Squid with Salt | 30 | 55 | 70 | – |
Fried Squid with Tom Yum Paste | 30 | 55 | 70 | – |
Braised Sea Cucumber, Mushroom with Abalone Slice | 80 | 130 | 150 | – |
Braised Sea Cucumber, Mushroom with Abalone | – | – | – | Price of Abalone is seasonal |
3.Soup
Soup | S (RM) | M (RM) | B (RM) |
---|---|---|---|
Fish Soup | 18 | 25 | 35 |
Herbal Chicken Soup | 18 | 25 | 35 |
Watercress Soup | 18 | 25 | 35 |
Pepper Rib Soup | 18 | 25 | 35 |
Sweet Corn Soup | 20 | 30 | 45 |
Tau Fu Soup | 20 | 30 | 45 |
Tau Fu Crab Meat Soup | 20 | 30 | 45 |
Sweet Corn Tau Fu Soup | 20 | 30 | 45 |
Chive Soup with Dried Scallop | 20 | 30 | 45 |
Crown Daisy Soup with Dried Scallop | 25 | 35 | 50 |
Wolfberry Leaves Soup with Dried Scallop | 25 | 35 | 50 |
Spinach Soup with Fish Paste | 20 | 25 | 30 |
Wolfberry Leaves Soup with Fish Paste | 20 | 25 | 30 |
Crown Daisy Soup with Fish Paste | 20 | 25 | 30 |
Water Cress Soup with Fish Paste | 20 | 25 | 30 |
Spinach Soup with Fish Paste, Egg | 20 | 25 | 30 |
Wolfberry Leaves Soup with Fish Paste, Egg | 25 | 30 | 35 |
Crown Daisy Soup with Fish Paste, Egg | 20 | 25 | 30 |
Water Cress Soup with Fish Paste, Egg | 20 | 25 | 30 |
Chive Soup with Egg | 20 | 25 | 30 |
Water Cress Soup with Egg | 20 | 25 | 30 |
Spinach Soup with Mixed Meat | 20 | 25 | 30 |
Water Cress Soup with Mixed Meat | 20 | 25 | 30 |
Water Cress Soup with Mixed Meat | 20 | 25 | 30 |
Ginseng Soup with Mixed Meat | 20 | 25 | 30 |
Tau Fu, Pickles Soup with Mixed Meat | 20 | 25 | 30 |
Pork Liver Soup | 20 | 25 | 30 |
Pork Slices Soup | 20 | 25 | 30 |
Mixed Meat Soup | 20 | 25 | 30 |
Fish Fillet Soup | 20 | 25 | 30 |
4.Platter / Cold Salad
Item | Harga (RM) |
---|---|
Three Season Platter | Harga bergantung pada hidangan bermusim |
Four Season Platter | Harga bergantung pada hidangan bermusim |
Five Happiness | Harga bergantung pada hidangan bermusim |
5.Shark’s Fin
Item | Small (S) | Medium (M) | Large (B) 8-10 | Extra Large (XL) 10-16 | Harga (RM) |
---|---|---|---|---|---|
Stir-Fried Shark’s Fin with Egg & Crab Meat | 45 | 65 | 85 | 105 | – |
Shark’s Fin Soup with Crab Meat | 60 | 120 | 200 | 250 | – |
Shark’s Fin Soup with Crab Meat in Oyster Sauce | 60 | 120 | 200 | 250 | – |
Shark’s Fin Soup with Chicken Shreds in Oyster Sauce | 60 | 120 | 200 | 250 | – |
Eight Treasure Braised Fish Lips Soup | 100 | 150 | 250 | 280 | – |
Shark’s Fin Soup with Crab Meat *Small Bowl | – | – | – | – | 80 / Small Bowl |
Braised Shark’s Fin with Scallop in Small Bowl | – | – | – | – | 140 / Small Bowl |
6.Egg
Menu | S (RM) | M (RM) | B (RM) 8-10 |
---|---|---|---|
Fried Egg with Shrimp | 25 | 30 | 35 |
Fried Egg with Bitter Gourd | 18 | 25 | 30 |
Fried Egg with Onion, Shrimp, BBQ Pork (Fu Yong) | 20 | 30 | 35 |
Fried Egg with Long Beans | 15 | 25 | 30 |
Fried Egg with Crab Meat, Shredded Carrot etc. | 35 | 45 | 55 |
Fried Egg with Tomato | 18 | 25 | 30 |
Fried Egg with Onion | 18 | 25 | 30 |
Fried Egg | 20 | 25 | 30 |
Fried Egg with Minced Pork | 20 | 25 | 30 |
Fried Egg with Chives | 30 | 35 | 45 |
Fried Egg with Crab Meat | 30 | 35 | 45 |
Fried Egg with Dried Radish | 18 | 25 | 30 |
Steamed Egg | 15 | 20 | 30 |
Steamed Egg with Salted Egg & Preserved Egg | 20 | 25 | 30 |
7.Beef, Mutton
Menu | S (RM) 1-4 | M (RM) 4-8 | B (RM) 8-10 |
---|---|---|---|
Stir Fried Beef with Ginger, Scallion | 25 | 40 | 50 |
Stir Fried Beef with Black Pepper | 25 | 40 | 50 |
Stir Fried Beef with Bitter Gourd | 25 | 40 | 50 |
Stir Fried Beef with Kai Lan Vegetable | 25 | 40 | 50 |
Stir Fried Beef with Shredded Ginger | 25 | 40 | 50 |
Stir Fried Beef with Chuan Meat | 30 | 45 | 55 |
Steamed Beef with Pied de Ginger & Chinese Bulbous Onion | 30 | 45 | 55 |
Braised Mutton with Black Soy Sauce | 30 | 40 | 50 |
8.Tau Fu
Menu | S (RM) | M (RM) | B (RM) 8=10 |
---|---|---|---|
Stewed Tau Fu with Crab Meat | 25 | 35 | 40 |
Nam Kong Tau Fu (Stewed Tau Fu with Pork & Vegetable) | 20 | 25 | 30 |
Stewed Tau Fu with Minced Pork | 20 | 25 | 30 |
Stewed Tau Fu Thai Style | 20 | 25 | 30 |
Stewed Tau Fu with Loofah | 20 | 25 | 30 |
Stewed Tau Fu with Eggplant | 20 | 25 | 30 |
Steam Tau Fu with Soy Bean Sauce & Dried Shrimp Onion | 18 | 23 | 28 |
Home Style Steam Fish Paste with Tau Fu | 20 | 25 | 30 |
Braised Tau Fu with Mushroom, Roast Pork & Onion | 20 | 25 | 30 |
Stewed Tau Fu with Dried Tau Fu Skin | 20 | 25 | 30 |
Stewed Tau Fu with Fish Paste | 20 | 25 | 40 |
Stewed Tau Fu with Fish Paste & Dried Tau Fu Skin | 25 | 35 | 45 |
Crisp Fried Tau Fu | 20 | 25 | 30 |
Fried Tau Fu with Pumpkin Sauce | 18 | 27 | 36 |
Creamy Tofu with Shredded Egg | 25 | 35 | 45 |
9.Vegetable
Vegetable | Method | S (RM) | M (RM) | B (RM) | Unit Price |
---|---|---|---|---|---|
Kailan Flower | Stir Fried | 15 | 20 | 25 | – |
Broccoli | Stir Fried | 15 | 20 | 25 | – |
Choy Sum | Stir Fried with Oyster Sauce | 15 | 20 | 25 | – |
Snow Peas | Stir Fried with Belacan | 15 | 20 | 25 | – |
Baby White Cabbage | Stir Fried with Garlic | 15 | 20 | 25 | – |
Small Pak Choy | Stir Fried with Roasted Pork | 20 | 25 | 30 | – |
Baby Spinach | Stir Fried with Fish Paste | 25 | 30 | 35 | – |
Spinach | Stir Fried with Fillet | 25 | 30 | 35 | – |
Local Spinach | Stir Fried with Shrimp Ball | 25 | 30 | 35 | – |
Mustard | Stir Fried with Beef | 25 | 30 | 35 | – |
Chinese Mustard | Stir Fried | 25 | 30 | 35 | – |
Chive | Stir Fried | 25 | 30 | 35 | – |
Celery | Stir Fried with Beef | 25 | 30 | 35 | – |
Water Cress | Stir Fried with Beef | 25 | 30 | 35 | – |
Pigeon Pea Shoot | Stir Fried with Pork Slices | 25 | 30 | 35 | – |
Romaine Lettuce | Stir Fried with Pork Intestine | 25 | 30 | 35 | – |
Dragon Leaves | Stir Fried with Pork Intestine | 25 | 30 | 35 | – |
Wolfberry Leaves | Stir Fried with Minced Pork | 25 | 30 | 35 | – |
Chinese Cabbage | Stir Fried with Diced Chicken | 25 | 30 | 35 | – |
Green Leaves | Stir Fried with Tau Fu Fermented Paste | 15 | 20 | 25 | – |
Sweet Potato Leaves | Stir Fried | 15 | 20 | 25 | – |
Green Dragon Chives | Stir Fried with Mixed Meat | 25 | 35 | 45 | – |
Bell Pepper | Stewed with Crab Meat | 25 | 35 | 45 | – |
Stir Fried with Pork Liver/Pork | 25 | 35 | 45 | **Additional RM5 | |
Stir Fried with Dried Shrimp | 20 | 30 | 40 | – | |
Stir Fried with Salted Fish/Small White Bait | 25 | 35 | 45 | – | |
Stir Fried with Salted Egg | 25 | 35 | 45 | – | |
Stir Fried with Shredder Ginger | 15 | 20 | 25 | **Additional RM5 | |
Stewed with Chicken | 25 | 35 | 45 | – | |
Fried Egg, Salted Egg & Preserved Egg | 20 | 30 | 40 | – | |
Stir Fried with Pork Intestine & Roasted Pork | 35 | 40 | 50 | – |
Vegetable | S (RM) | M (RM) | B (RM) |
---|---|---|---|
Stewed Assorted Vegetable & Mushroom (Lor Hon Zai) | 20 | 25 | 35 |
Stewed Assorted Vegetable with Curd | 20 | 25 | 35 |
Stewed Mustard with Three Kind of Mushroom | 25 | 30 | 45 |
Stewed Mustard with Three Kind of Mushroom, Dried Tau Fu | 25 | 30 | 45 |
Stewed Broccoli with Mushroom, Dried Tau Fu | 30 | 35 | 45 |
Two Type Stir Fried Kai Lan | 30 | 40 | 50 |
10.Menu Lain
Other | S (RM) | M (RM) | B (RM) | SP (RM) | Harga Satuan |
---|---|---|---|---|---|
Spring Roll | 20 | 30 | 40 | – | – |
Spring Roll & Fried Meat Ball | 25 | 35 | 45 | – | RM 1.50 / pcs |
Fried Meat Ball | 15 | – | – | – | – |
Yam Basket (Diced Chicken) | – | – | – | – | 45 / One |
Sweet & Sour Fried Pork in Yam Basket | – | – | – | – | 55 / One |
Sweet & Sour Fried Chicken in Yam Basket | – | – | – | – | 55 / One |
Sweet & Sour Fried Pork Chop in Yam Basket | – | – | – | – | 55 / One |
Sweet & Sour Pan-Fry Shrimp in Yam Basket | – | – | – | – | 55 / One |
Stewed Assorted Vegetable & Mushroom in Yam Basket | – | – | – | – | 45 / One |
Fried Shredded Dried Oyster, Mushroom & Carrot | 50 | 60 | 100 | 120 | – |
Stewed Shredded Wax Gourd with Grass Noodle & Curd Shrimp | 25 | 35 | 45 | 55 | – |
11. Tea & Drink
Tea & Drink | S (RM) | M (RM) | B (RM) | SP (RM) | Harga Satuan |
---|---|---|---|---|---|
Mineral Water (1 Litre) | – | – | – | – | 4.00 / Bottle |
Warm Water / Ice Water | – | – | – | – | 1.00 / Glass |
Hot / Cold Chinese Tea (Glass, each pax) | 3.50 | – | – | – | 1.50 / add one Pax |
Chrysanthemum Tea (Pot) | 3.50 | – | – | – | 1.50 / add one Pax |
Chrysanthemum Tea & Puer Tea (Pot) | 3.50 | – | – | – | 1.50 / add one Pax |
Puer Tea (Pot) | 3.50 | – | – | – | 1.50 / add one Pax |
Tei Guan Yin Tea (Extra Strong Tea) – Pot | 3.50 | – | – | – | 1.50 / add one Pax |
Tork Shou Heong Tea (Pot) | – | – | – | – | 3.00 / Bottle |
Coke | – | – | – | – | 3.00 / Bottle |
100 Plus | – | – | – | – | 21.00 / Bottle |
Tiger | – | – | – | – | 23.00 / Bottle |
Guinness | – | – | – | – | 21.06 / Bottle |
Carlsberg | – | – | – | – | 2.00 / Each bowl |
Ice Cubes | – | – | – | – | 1.00 / add one Pax |
Own tea leave (Pot) | – | – | – | – | 2.00 |
Coconut Water | – | – | – | – | 7.50 / Each |
12.Pre-Order Dua Hari Sebelumnya
Pre-ordered (Two Days Before) | S (RM) | M (RM) | B (RM) 8-10 | SP (RM) 10-16 | Harga Satuan |
---|---|---|---|---|---|
Braised Whole Duck | – | – | – | – | – |
Braised Shark’s Fin Soup with Stewed Duck | 100 | 1,200 | 1,400 | – | – |
Shark’s Fin Soup with Scallop | 100 | 1,200 | 1,400 | – | – |
Shark’s Fin Soup with Crab Meat & Scallop | 100 | 1,200 | 1,400 | – | – |
Shark’s Fin Soup with Shrimp Meat & Scallop | 100 | 1,200 | 1,400 | – | – |
Shark’s Fin Soup with Sea Cucumber | 120 | 1,500 | 2,300 | – | – |
Roast Crispy Suckling Pig | 120 | 1,500 | 2,300 | – | – |
Eight Treasure Braised Pig Knuckle | – | – | – | – | 85 / 只 One |
Braised Chicken with Chinese Herbs | – | – | – | – | 90 / 只 One |
Eight Treasure with Braised Whole Chicken | – | – | – | – | 90 / 只 One |
Braised Chicken in Premium Rice Wine | – | – | – | – | 90 / 只 One |
Fried Crispy Chicken Skin with Fish Paste & Almond Flakes | – | – | – | – | 110 / 只 One |
Fried Crispy Chicken Chop with Almond Flakes | – | – | – | – | 110 / 只 One |
Fried Chicken with Fermented Tau Fu Flavour | – | – | – | – | 75 / 只 One |
Paper Wrapped Fried Chicken | – | – | – | – | Min: 6 只 / pcs |
Eight Treasure Braised Whole Duck | – | – | – | – | 110 / 只 One |
Braised Whole Duck with Dry Orange Peel | – | – | – | – | 110 / 只 One |
Fried Rice Wrapped in Lotus Leaves | 40 | 60 | 70 | – | – |
Braised Fish Head Soup with Chinese Herbs & White Fungus | 100 | 120 | 150 | 180 | – |
Apa Menu yang Patut Dicuba di Sek Yuen Malaysia?
- Braised Shark’s Fin Soup: Hidangan sup mewah yang menggabungkan sirip ikan yu yang lembut dengan daging ketam dan kerang. Sup ini terkenal dengan teksturnya yang kaya dan rasa yang mendalam, menjadikannya pilihan yang popular di kalangan pengunjung.
- Roast Crispy Suckling Pig: Daging babi yang dipanggang hingga kulitnya garing, sementara dagingnya tetap lembut dan berair. Hidangan ini adalah kegemaran ramai kerana rasanya yang enak dan cara penyediaannya yang tradisional.
- Eight Treasure Braised Pig Knuckle: Kombinasi unik dari pelbagai bahan yang direbus bersama kaki babi untuk menghasilkan hidangan yang kaya dengan rasa dan tekstur yang lembut. Hidangan ini kaya dengan rasa umami dan sering menjadi pilihan bagi mereka yang ingin menikmati makanan tradisional Cina.
- Fried Crispy Chicken Skin with Fish Paste & Almond Flakes: Gabungan sempurna antara kulit ayam goreng yang rangup dan pes ikan yang kaya rasa, ditambah dengan kepingan badam untuk tambahan tekstur. Hidangan ini menawarkan keseimbangan antara rasa gurih dan renyah.
- Stewed Rice with Shrimp, Ginger & Spring Onion: Nasi rebus yang disajikan dengan udang segar, halia, dan daun bawang, menciptakan hidangan yang harum dan penuh rasa. Ini adalah pilihan ideal bagi mereka yang mencari makanan yang menenangkan dan memuaskan.
- Fried Chicken with Fermented Tau Fu Flavour: Ayam goreng yang disalut dengan tau fu yang telah diperam, memberikan rasa unik dan kaya yang pasti akan menggoda selera anda.
Outlet Sek Yuen Malaysia
Outlet | Alamat | Nombor Telefon |
Sek Yuan Restorant | 313, Jln Pudu, Pudu, 55100 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia | +60392229457 |
Apa Spesialisasi Masakan dari Sek Yuen Malaysia?
Spesialisasi masakan dari restoran Sek Yuen adalah masakan Cantonese.
Apakah fitur Khusus yang Ditawarkan oleh Restoran Sek Yuen di Kuala Lumpur?
Restoran Sek Yuen sesuai untuk vegetarians dan menyediakan makan siang dan makan malam.
Apakah Tamu diizinkan Membawa Minuman Sendiri untuk diminum di Restoran Sek Yuen di Kuala Lumpur?
Restoran Sek Yuen tidak mengizinkan tamu membawa minuman sendiri, tetapi menyediakan pilihan minuman di tempat.
Referensi: Menu diatas diambil dari buku menu Sek Yuan Restaurant